The STEVENS Camino RS is a high-end race gravel bike developed from scratch for competitive use. Based on the geometry of the successful and award-winning Camino series, the frame combines gravel-specific features with design elements from our road bikes that blend in harmoniously. The tapered head tube has an aerodynamic shape, while the fork, down tube and seat stays are based on the characteristic design of the Arcalis Aero road bike with their tear-off edges. The sloping top tube is inspired by the STEVENS Xenith endurance bike and, in addition to a lower standover height, ensures seating comfort on long gravel rides. The frame and fork offer a maximum tyre clearance of 45 millimetres for those looking for the optimal mix of rolling resistance, comfort and weight.
Chassis
| Component | Specification |
|---|
| Frame | Carbon SL Fiber |
| Fork | STEVENS Full Carbon SL |
| Headset | Token TK1556PD |
Brakes
| Component | Specification |
|---|
| Front Brake | SRAM Apex AXS |
| Rear Brake | SRAM Apex AXS |
| Brake Discs | SRAM Paceline |
Drivetrain
| Component | Specification |
|---|
| Crankset | SRAM Apex 1 |
| Rear Derailleur | SRAM Apex XPLR AXS |
| Chain | SRAM Apex |
| Cassette | SRAM Apex XPLR |
Wheelset & Tyres
| Component | Specification |
|---|
| Front Wheel | DT Swiss G 1800 Spline |
| Rear Wheel | DT Swiss G 1800 Spline |
| Tyres | Schwalbe G-One R Pro Evolution |
Cockpit
| Component | Specification |
|---|
| Handlebar | Scorpo Aero Gravel |
| Stem | Scorpo |
| Saddle | Selle Royal SRX |
| Seatpost | Scorpo |
| Shift/Brake Lever (Left) | SRAM Apex AXS D1 |
| Shift/Brake Lever (Right) | SRAM Apex AXS D1 |
| Bell | STEVENS D85 |
General Data
| Item | Specification |
|---|
| Weight | 8.6 kg |
| Maximum Load | 115 kg |
| Colour | Forest Light |